碩專班課程地圖 Master's In-Service Program Curriculum Map
學生教育目標 Student Educational Objectives
編號 Number | 教育目標 Education Goals |
---|---|
1 | 培養具資訊管理與科技應用之進階人才 Cultivating advance talents with information management and technology application. |
2 | 培養具獨立思考與創新思維之產業人才 Cultivating industrial talents with independent thinking and creative cogitation. |
3 | 培養具團隊溝通與解決問題之管理人才 Cultivating managers with team communication and problem solving. |
4 | 培養具社會關懷與國際視野之領導人才 Cultivating leaders with social care and global vision. |
學生核心能力 Student Core Competencies
編號 Number | 項目內容 Content | 對應之教育目標編號 Corresponding Education Goal Number |
---|---|---|
A | 專業知能與實務應用 Expertise & Practice | 1 |
B | 自主解決問題 Independent Problem Solving | 2 |
C | 創新思維 Creative Cogitation | 2 |
D | 領導溝通與團隊合作 Leadership & Teamwork | 3 |
E | 社會責任與全球視野 Social Responsibility & Global Vision | 4 |
院核心課程 College Core Courses
無 null
系必修課程 Required Courses
課程名稱 | 規劃要點 (附註) | 對應核心 能力編號 | 建議 修課年級 | 開課單位 | 備註 | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
必修課程 | ||||||||
( 中文 ) 研究方法 ( 英文 )Research Methodology | M | A | S | 3 | ABCDE | 1 | 資管系 | |
( 中文 ) 專題研討 ( 一 ) ( 英文 )Seminar on Thesis (I) | M | C | S | 1 | ABCDE | 1 | 資管系 | |
( 中文 ) 專題研討 ( 二 ) ( 英文 )Seminar on Thesis (II) | M | C | S | 1 | ABCDE | 2 | 資管系 | |
( 中文 ) 畢業論文 ( 英文 )Thesis | M | C | Y | 6 | ABCDE | 2 | 資管系 |
※附註:規劃要點填表說明:(1到4各欄位請填正確代表字母)
Note:Instructions for completing this form are provided below (please provide the correct English alphabet letters in fields 1 to 4)
1.U-學士課程、M-碩士課程、D-博士課程。
1.U-Bachelor’s program, M-Master’s program, D-Doctoral program.
2.A-正課、B-實習課、C-台下指導之科目如學生講述或邀請演講之專題討論、專題研究……等。
2.A-Lecture, B-Internship, C-Subjects with private guidance such as student presentations or invited speeches, topic discussions, topic research, etc.
3.S-學期課、Y-學年課。
3.S-Semester course, Y-Year-long course.
4.科目(全期或全年)總學分數(請填阿拉伯數字)。
4.Total course (full-semester or full-year) credits (in Arabic numerals).
系選修課程 Elective Courses
課程名稱 | 規劃要點(附註) | 對應核心 能力編號 | 建議 修課年級 | 開課單位 | 備註 | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
選修課程 | ||||||||
( 中文 ) 資訊經濟與企業策略 ( 英文 ) Information Economics and Business Strategy | M | A | S | 3 | ABCDE | 2 | 資管系 | |
( 中文 ) 高等資訊管理 ( 英文 )Advanced Information Management | M | A | S | 3 | ABCDE | 1 | 資管系 | |
( 中文 ) 行動計算 ( 英文 ) Mobile Computing | M | A | S | 3 | AB | 2 | 資管系 | |
( 中文 ) 人工智慧多媒體資訊安全 (英文) Artificial Intelligence Multimedia Information Security | M | A | S | 3 | ABC | 1 | 資管系 | 111-2多媒體 安全更名 |
( 中文 ) 雲端巨量資料分析平台應用 ( 英文 )Advanced Cloud Big Data Analysis Platform | M | A | S | 3 | ABCD | 1 | 資管系 | 雲端計算更 名 |
( 中文 ) 語意網與自然語言處理 ( 英文 )Semantic Web and Natural Language Processing | M | A | S | 3 | ABCDE | 1 | 資管系 | XML 與語意 網更名 |
( 中文 ) 資訊策略與管理 ( 英文 )Information Strategy and Management | M | A | S | 3 | ABCDE | 1 | 資管系 | |
( 中文 ) 高等影像處理 ( 英文 )Advanced Image Processing | M | A | S | 3 | ABCDE | 1 | 資管系 | |
( 中文 ) 資料庫系統 ( 英文 )Database System | M | A | S | 3 | ABCDE | 1 | 資管系 | |
( 中文 ) 情境管理 ( 英文 ) Situation Management | M | A | S | 3 | ABC | 1 | 資管系 | |
( 中文 ) 軟體品質保證 ( 英文 ) Software quality assurance | M | A | S | 3 | ABD | 1 | 資管系 | |
( 中文 ) 生物資訊學資料庫分析與管理 ( 英文 )Bioinformatics Database Analysis and Management | M | A | S | 3 | ABC | 1 | 資管系 | |
( 中文 ) 資料探勘 ( 英文 ) Data Mining | M | A | S | 3 | ABCE | 1 | 資管系 | |
( 中文 ) 資訊安全管理 ( 英文 ) Information Security Management | M | A | S | 3 | ADE | 2 | 資管系 | |
( 中文 ) 無所不在運算與應用 ( 英文 ) Ubiquitous Computing and Applications | M | A | S | 3 | ABCD | 2 | 資管系 | |
( 中文 ) 高等電子商務與行銷策略 ( 英文 )Advanced Electronic Commerce and Marketing Strategy | M | A | S | 3 | ABCD | 2 | 資管系 | |
( 中文 ) 商業智慧與營運策略 ( 英文 )Business Intelligence and Operations Strategy | M | A | S | 3 | ABC | 2 | 資管系 | |
( 中文 ) 人工智慧 ( 英文 )Artificial Intelligence | M | A | S | 3 | ABC | 2 | 資管系 | 人工智慧與 數位學習更 名 |
( 中文 ) 科技與創新管理 ( 英文 )Technology and Innovation Management | M | A | S | 3 | BCD | 2 | 資管系 | |
( 中文 ) 物聯網與大數據策略 ( 英文 )Development Strategy of IOT and Big Data | M | A | S | 3 | ABCDE | 2 | 資管系 | |
( 中文 ) 高等資料科學與管理 ( 英文 )Advanced Data Science and Management | M | A | S | 3 | ABCDE | 2 | 資管系 | |
( 中文 ) 智慧行銷管理 ( 英文 )Smart Marketing Management | M | A | S | 3 | ACDE | 2 | 資管系 | |
(中文)解釋型AI與資料治理 (英文) Explainable AI and Data Governance | M | A | S | 3 | ACD | 2 | 資管系 | 111-2高等巨 量資料分析更名 |
( 中文 ) 深度學習 ( 英文 )Deep Learning | M | A | S | 3 | ABC | 2 | 資管系 | |
( 中文 ) 電腦視覺與人機互動 ( 英文 )Computer Vision and Human-Machine Interaction | M | A | S | 3 | ABC | 2 | 資管系 | |
( 中文 ) 機器學習 ( 英文 )Machine Learning | M | A | S | 3 | ABCDE | 2 | 資管系 | |
( 中文 ) 網路安全 ( 英文 )Network Security | M | A | S | 3 | ABC | 2 | 資管系 | |
( 中文 )金融科技與安全 ( 英文 )Fintech and Security | M | A | S | 3 | ABC | 1 | 資管系 | |
( 中文 )人工智慧發展策略 ( 英文 )Artificial Intelligence Development Strategy | M | A | S | 3 | ABCDE | 1 | 資管系 | |
( 中文 )電子商務與區塊鏈 ( 英文 )Electronic Commerce and Blockchain | M | A | S | 3 | ABCDE | 1 | 資管系 | |
( 中文 )城市運算之技巧與應用 ( 英文 )Urban Computing: Techinques and Applications | M | A | S | 3 | AB | 1 | 資管系 | |
( 中文 )區塊鏈與金融科技創新 ( 英文 )Blockchain and Financial Technology Innovation | M | A | S | 3 | ABCE | 1 | 資管系 | |
( 中文 )智慧醫療 ( 英文 )Intelligent Medicine | M | A | S | 3 | AB | 1 | 資管系 | |
( 中文 )金融大數據分析 ( 英文 ) Financial Big Data Analysis | M | A | S | 3 | AB | 1 | 資管系 | 110-2新增 |
※附註:規劃要點填表說明:(1到4各欄位請填正確代表字母)
Note:Instructions for completing this form are provided below (please provide the correct English alphabet letters in fields 1 to 4)
1.U-學士課程、M-碩士課程、D-博士課程。
1.U-Bachelor’s program, M-Master’s program, D-Doctoral program.
2.A-正課、B-實習課、C-台下指導之科目如學生講述或邀請演講之專題討論、專題研究……等。
2.A-Lecture, B-Internship, C-Subjects with private guidance such as student presentations or invited speeches, topic discussions, topic research, etc.
3.S-學期課、Y-學年課。
3.S-Semester course, Y-Year-long course.
4.科目(全期或全年)總學分數(請填阿拉伯數字)。
4.Total course (full-semester or full-year) credits (in Arabic numerals).
近期文章
- 演講:114年3月28日(五)下午2時10分,假社管大樓1樓121階梯教室舉辦專題演講,講題:政府資安推動重點及零信任
- 演講:114年3月24日(一)下午1時10分,假社管大樓5樓553電腦教室舉辦專題演講,講題:生成式AI在產業的應用
- 演講:114年3月21日(五)下午1時10分,假社管大樓1樓121階梯教室舉辦專題演講,講題:永續發展新時代 邁向ESG之路的關鍵戰略
- 演講:114年3月17日(一)下午1時10分,假社管大樓5樓553電腦教室舉辦演講,講題:企業資訊安全現況訪談與風險評估—學術理論與產業實務的銜接
- 徵才:資管系新聘專任或專案「助理教授」至多2名 (公告日期:2025.3.3)
