In-Service Master Program Curriculum Map
Education Objectives& Core Competencies
College Core Curriculum
Required Course
Elective Course
Education Objectives& Core Competencies
| Department | Management Information Systems |
| Degree | (W)Graduate |
| Education Objectives | No. | Objectives | |
| 1 | Cultivating advance talents with information management and technology application. | ||
| 2 | Cultivating industrial talents with independent thinking and creative cogitation. | ||
| 3 | Cultivating managers with team communication and problem solving. | ||
| 4 | Cultivating leaders with social care and global vision. | ||
| Core Competencies | No. | Objectives | Competencies |
| A | Expertise & Practice | 1 | |
| B | Independent Problem Solving | 2 | |
| C | Creative Cogitation | 2 | |
| D | Leadership & Teamwork | 3 | |
| E | Social Responsibility & Global Vision | 4 | |
College Core Curriculum
null
Required Course
Required Course
| COURSE NAME | PLANNING POINTS (NOTES) | CORRESPONDING CORE ABILITY NUMBER | LEVEL | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| Research Methodology | M | A | S | 3 | ABCDE | 1 |
| Seminar on Thesis (I) | M | C | S | 1 | ABCDE | 1 |
| Seminar on Thesis (II) | M | C | S | 1 | ABCDE | 2 |
| Thesis | M | C | Y | 6 | ABCDE | 2 |
>
Elective Course
Elective Course
| COURSE NAME | PLANNING POINTS (NOTES) | CORRESPONDING CORE ABILITY NUMBER | LEVEL | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| Information Economics and Business Strategy | M | A | S | 3 | ABCDE | 2 |
| Advanced Information Management | M | A | S | 3 | ABCDE | 1 |
| Mobile Computing | M | A | S | 3 | AB | 2 |
| Multimedia Security | M | A | S | 3 | ABC | 1 |
| Advanced Cloud Big Data Analysis Platform | M | A | S | 3 | ABCD | 1 |
| Semantic Web and Natural Language Processing | M | A | S | 3 | ABCDE | 1 |
| Information Strategy and Management | M | A | S | 3 | ABCDE | 1 |
| Advanced Image Processing | M | A | S | 3 | ABCDE | 1 |
| Database System | M | A | S | 3 | ABCDE | 1 |
| Situation Management | M | A | S | 3 | ABC | 1 |
| Software quality assurance | M | A | S | 3 | ABD | 1 |
| Bioinformatics Database Analysis and Management | M | A | S | 3 | ABC | 1 |
| Data Mining | M | A | S | 3 | ABCE | 1 |
| Information Security Management | M | A | S | 3 | ADE | 2 |
| Ubiquitous Computing and Applications | M | A | S | 3 | ABCD | 2 |
| Advanced Electronic Commerce and Marketing Strategy | M | A | S | 3 | ABCD | 2 |
| Business Intelligence and Operations Strategy | M | A | S | 3 | ABC | 2 |
| Artificial Intelligence | M | A | S | 3 | ABC | 2 |
| Technology and Innovation Management | M | A | S | 3 | BCD | 2 |
| Development Strategy of IOT and Big Data | M | A | S | 3 | ABCDE | 2 |
| Advanced Data Science and Management | M | A | S | 3 | ABCDE | 2 |
| Smart Marketing Management | M | A | S | 3 | ACDE | 2 |
| Advanced Big Data Analysis | M | A | S | 3 | ACD | 2 |
| Deep Learning | M | A | S | 3 | ABC | 2 |
| Computer Vision and Human-Machine Interaction | M | A | S | 3 | ABC | 2 |
| Machine Learning | M | A | S | 3 | ABCDE | 2 |
| Network Security | M | A | S | 3 | ABC | 2 |
Categories
- No categories

瀏覽人次: 26