Master Program
Education Objectives& Core Competencies
College Core Curriculum
Required Course
Elective Course
Education Objectives& Core Competencies
Department | Management Information Systems |
Degree | Graduate |
Education Objectives | No. | Objectives | |
1 | Cultivating advance talents with information management and technology application. | ||
2 | Cultivating researchers with independent thinking and academic creativity. | ||
3 | Cultivating managers with team communication and problem solving. | ||
4 | Cultivating leaders with social care and global vision. | ||
Core Competencies | No. | Objectives | Competencies |
A | Expertise & Practice | 1 | |
B | Independent Research & Analysis | 2 | |
C | Creative Research | 2 | |
D | Leadership & Teamwork | 3 | |
E | Social Responsibility & Global Vision | 4 |
College Core Curriculum
College Core Curriculum
COURSE NAME | PLANNING POINTS (NOTES) | LEVEL | NOTE | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Strategic Management | Choose one of three | |||||
Operations Management | Choose one of three | |||||
Marketing Management | Choose one of three |
Required Course
Required Course
COURSE NAME | PLANNING POINTS (NOTES) | CORRESPONDING CORE ABILITY NUMBER | LEVEL | NOTE | |||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Research Methodology | M | A | S | 3 | ABCDE | 1 | |
Seminar | M | C | S | 1 | ACD | 1 | |
Seminar on Thesis (I) | M | C | S | 1 | ABCDE | 1 | |
Seminar on Thesis (II) | M | C | S | 1 | ABCDE | 2 | |
Thesis | M | C | Y | 6 | ABCDE | 2 | |
Advanced Information Management | M | A | S | 3 | ABCDE | 1 | |
Information Strategy and Management | M | A | S | 3 | ABCDE | 2 | Choose one of three |
Advanced Electronic Commerce and Marketing Strategy | M | A | S | 3 | ABCD | 2 | Choose one of three |
Business Intelligence and Operations Strategy | M | A | S | 3 | ABC | 1 | Choose one of three |
Elective Course
Elective Course
COURSE NAME | PLANNING POINTS (NOTES) | CORRESPONDING CORE ABILITY NUMBER | LEVEL | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Information Economics and Business Strategy | M | A | S | 3 | ABCDE | 1 |
Mobile Computing | M | A | S | 3 | ABCE | 2 |
Multimedia Security | M | A | S | 3 | ABC | 1 |
Semantic Web and Natural Language Processing | M | A | S | 3 | ABCDE | 2 |
Advanced Image Processing | M | A | S | 3 | ABCDE | 2 |
Data Mining | M | A | S | 3 | ABCE | 2 |
Software Quality Assurance | M | A | S | 3 | ABD | 2 |
Bioinformatics Database Analysis and Management | M | A | S | 3 | ABC | 1 |
Advanced Bioinformatics | M | A | S | 3 | ABC | 1 |
Smart Biomedicine | M | A | S | 3 | A | 2 |
Neural Networks Applications | M | A | S | 3 | ABCE | 2 |
Seminar on Information Security Management | M | A | S | 3 | ADE | 1 |
Artificial Intelligence | M | A | S | 3 | ABC | 1 |
Advanced Enterprise Resource Planning | M | A | S | 3 | ABCE | 2 |
Advanced Software Engineering | M | A | S | 3 | ABCE | 2 |
Advanced Cloud Big Data Analysis Platform | M | A | S | 3 | ABCD | 2 |
Development Strategy of IOT and Big Data | M | A | S | 3 | ABCDE | 2 |
Technology and Innovation Management | M | A | S | 3 | BCD | 2 |
Advanced Data Science and Management | M | A | S | 3 | ABCDE | 2 |
Advanced Big Data Analysis | M | A | S | 3 | ACD | 2 |
Deep Learning | M | A | S | 3 | ABC | 2 |
Computer Vision and Human-Machine Interaction | M | A | S | 3 | ABC | 2 |
Machine Learning | M | A | S | 3 | ABCDE | 2 |
Network Security | M | A | S | 3 | ABC | 2 |
瀏覽人次: 9