Undergraduate Program Curriculum Map
Education Objectives& Core Competencies
College Core Curriculum
Required Course
Elective Course
Education Objectives& Core Competencies
| Department | Management Information Systems |
| Degree | Undergraduate |
| Education Objectives | No. | Objectives | |
| 1 | Instructing the knowledge of information technology. | ||
| 2 | Cultivating the literacy of contemporary management. | ||
| 3 | Broadening the global horizons. | ||
| 4 | Enhancing the ability of problem solving. | ||
| Core Competencies | No. | Objectives | Competencies |
| A | Expertise & Application | 1,2 | |
| B | Independent Analysis | 1,2 | |
| C | Creativity | 1,2 | |
| D | English (Language Ability) | 3 | |
| E | Global Awareness | 3 | |
| F | Communication & Coordination | 4 | |
| G | Business Ethics | 2 | |
College Core Curriculum
College Core Curriculum
| COURSE NAME | PLANNING POINTS (NOTES) | Level | NOTE | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| Introduction to Computer Science | U | A | S | 3 | 1 | |
| Accounting (I) | U | A | S | 3 | 1 | |
| Economics (I) | U | A | S | 3 | 1 | |
| Statistics (I) | U | A | S | 3 | 2 | |
| Statistics (II) | U | A | S | 3 | 2 | |
| Introduction to Management | U | A | S | 3 | 2 | |
| Financial Management | U | A | S | 3 | 3 | Choose one of three |
| Business Ethics | U | A | S | 3 | 3 | Choose one of three |
| Commercial Law | U | A | S | 3 | 3 | Choose one of three |
| Seminar on Entrepreneurs | U | C | S | 2 | 4 | alternative |
| Seminar on Management | U | C | S | 2 | 4 | alternative |
Required Course
Required Course
| Course Name | Planning Points (notes) | Corresponding Core Ability number | Level | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| Information Networks | U | A | S | 3 | ABDE | 1 |
| Calculus (I) | U | A | S | 2 | AB | 1 |
| Calculus (II) | U | A | S | 2 | AB | 1 |
| Introduction to Programming | U | A | S | 3 | AB | 1 |
| Object-Oriented Programming | U | A | S | 3 | ABCD | 1 |
| Introduction to Information Systems | U | A | S | 3 | ABEFG | 1 |
| Database Management Systems | U | A | S | 3 | ABCDFG | 2 |
| Data Structures | U | A | S | 3 | ABC | 2 |
| Management Information Systems | U | A | S | 3 | ABCFG | 3 |
| System Analysis and Design | U | A | S | 3 | AB | 3 |
| The Development of Web-based Information Systems | U | A | S | 3 | AB | 4 |
| Introduction to Data Mining | U | A | S | 3 | ABCD | 2 |
| Introduction to Information Security | U | A | S | 3 | AEG | 3 |
| Special Topics on Information System Development (I) | U | C | S | 3 | ABCEFG | 3 |
| Special Topics on Information System Development (II) | U | C | S | 3 | ABCEFG | 3 |
Elective Course
Elective Course
| COURSE NAME | PLANNING POINTS (NOTES) | CORRESPONDING CORE ABILITY NUMBER | LEVEL | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| HTML5 WEB APP Development | U | A | S | 3 | ABC | 1 |
| Operating Systems | U | A | S | 3 | ABC | 2 |
| Introduction to Algorithms | U | A | S | 3 | ABD | 2 |
| Network Planning and Management | U | A | S | 3 | ABF | 2 |
| Unix Operating Systems and Administration | U | A | S | 3 | ABCF | 2 |
| Introduction to XML and Semantic Web | U | A | S | 3 | ABCD | 3 |
| Enterprise Resource Planning | U | A | S | 3 | ABDEFG | 3 |
| Marketing Information Systems | U | A | S | 3 | ABCDEF | 3 |
| Digital Image Processing | U | A | S | 3 | ABCD | 3 |
| Decision Support Systems | U | A | S | 3 | ABDEFG | 3 |
| Introduction to Bioinformatics | U | A | S | 3 | ABCDE | 3 |
| Information Security Management | U | A | S | 3 | AFG | 3 |
| Applied Decision Analysis | U | A | S | 3 | AB | 3 |
| Introduction to Web Services | U | A | S | 3 | ABDEFG | 4 |
| Collaborative Commerce and Supply Chain Management | U | A | S | 3 | ABDEFG | 4 |
| Electronic Learning Systems | U | A | S | 3 | AB | 4 |
| Introduction to Artificial Intelligence | U | A | S | 3 | AB | 4 |
| E-Commerce Security | U | A | S | 3 | ABCFG | 4 |
| Special Topics on Information System Development (III) | U | C | S | 3 | ABCEFG | 4 |
| Introduction to Internet of things | U | A | S | 3 | ABCEF | 4 |
| Situation Management | U | A | S | 3 | ABCFG | 4 |
| Management Mathematics | U | A | S | 3 | ABD | 1 |
| Service Management | U | A | S | 3 | ABCDEFG | 3 |
| Knowledge Management | U | A | S | 3 | ABCEFG | 3 |
| Information Security Practice | U | A | S | 3 | AF | 3 |
| Analysis and Application of Big Data | U | A | S | 3 | ABC | 3 |
| Introduction to IOT and Big Data | U | A | S | 3 | ABCEF | 3 |
| Introduction to Smart Marketing Management | U | A | S | 3 | ACEFG | 3 |
| Introduction to Data Science | U | A | S | 3 | ABCF | 3 |
| Production and Operations Management | U | A | S | 3 | ABCDF | 3 |
| Marketing Management | U | A | S | 3 | ABCDEF | 3 |
| Introduction to Electronic Commerce | U | A | S | 3 | AC | 3 |
| Introduction to Big Data Analysis | U | A | S | 3 | ACF | 3 |
| Web Programming | U | A | S | 1 | ABEG | unlimit |
| Practice and Security of BlockChain | U | A | S | 3 | ABC | 4 |
| Fintech and Security | U | A | S | 3 | ABC | 4 |
| Introduction to Machine Learning | U | A | S | 3 | ABCDEFG | 4 |
| Human-Machine Interaction | U | A | S | 3 | ABC | 4 |
Categories
- No categories

瀏覽人次: 45